Spesifikasi mesin pelurus tugas sederhana.
Model | Ketebalan bahan (mm) | Maks. Lebar gegelung (mm) | Kelajuan bahan keluar (m / min) | Roller cincin (mm * pcs) | Roller lurus (mm * pcs) |
FLM-200H | 1.5-6.0 | 200 | 15 | Ø120 * 2 | Ø120 * 9 |
FLM-300H | 1.5-6.0 | 300 | 15 | Ø120 * 2 | Ø120 * 9 |
FLM-400H | 1.5-6.0 | 400 | 15 | Ø120 * 2 | Ø120 * 9 |
FLM-500H | 1.5-6.0 | 500 | 15 | Ø120 * 2 | Ø120 * 9 |
FLM-600H | 1.5-6.0 | 600 | 15 | Ø120 * 2 | Ø120 * 9 |

